Most standard fees are displayed on this page. However some fees may vary by state or territories.
State | Corp Fees |
LLC & LLP Fees
LLC - stands for Limited Liability Company (not for: Limited Liability Corporation). An LLC and a Corporation, are two different structures under IRS tax laws and rules. LLP - stands for Limited Liability Partnership - used primarily by professionals like: attorneys, accountants, physicians, engineers, dentists, and architects. |
Nonprofit Fees |
---|---|---|---|
Alabama | $108 | $108 | $108 |
Alaska | $25 | $25 | $25 |
Arizona | $25 | $25 | $25 |
Arkansas | $45 | $22.5 | $45 |
California | $45 | $45 | $45 |
Colorado | $25 | $25 | $25 |
Connecticut | $140 | $160 | $60 |
Delaware | $194 | $200 | $194 |
Florida | $35 | $25 | $35 |
Georgia | $20 | $20 | $60 |
Hawaii | $25 | $25 | $10 |
Idaho | $30 | $30 | $30 |
Illinois | $55 | $155 | $30 |
Indiana | $30 | $30 | $30 |
Iowa | $50 | $50 | $10 |
Kansas | $35 | $35 | $20 |
Kentucky | $90 | $40 | $58 |
Louisiana | $80 | $105 | $80 |
Maine | $50 | $50 | $20 |
Maryland | $100 | $100 | $100 |
Massachusetts | $100 | $100 | $15 |
Michigan | $10 | $25 | $10 |
Minnesota | $35 | $35 | $35 |
Mississippi | $52 | $52 | $52 |
Missouri | $27 | $27 | $12 |
Montana | $15 | $15 | $15 |
Nebraska | $32 | $17 | $12 |
Nevada | $175 | $175 | $50 |
New Hampshire | $35 | $35 | $25 |
New Jersey | $75 | $100 | $75 |
New Mexico | $100 | $50 | $20 |
New York | $60 | $60 | $30 |
North Carolina | $52 | $52 | $27 |
North Dakota | $20 | $50 | $20 |
Ohio | $50 | $50 | $50 |
Oklahoma | $50 | $50 | $25 |
Oregon | $100 | $100 | $50 |
Pennsylvania | $70 | $70 | $70 |
Puerto Rico
See Puerto Rico's list of fees: https://www.estado.pr.gov/en/forms-for-corporations/
|
$20 - $60 | $80 | $4 |
Rhode Island | $50 | $50 | $10 |
South Carolina | $110 | $110 | $10 |
South Dakota | $60 | $60 | $15 |
Tennessee | $20 | $20 | $20 |
Texas | $150 | $150 | $25 |
Utah | $43 | $43 | $23 |
Vermont | $25 | $25 | $25 |
Virginia | $25 | $25 | $25 |
Washington | $30 | $30 | $20 |
Washington D.C | $220 | $220 | $80 |
West Virginia | $25 | $25 | $25 |
Wisconsin | $40 | $40 | $25 |
Wyoming | $50 | $50 | $3 |
State | Corp Fees |
LLC & LLP Fees
LLC - stands for Limited Liability Company (not for: Limited Liability Corporation). An LLC and a Corporation, are two different structures under IRS tax laws and rules. LLP - stands for Limited Liability Partnership - used primarily by professionals like: attorneys, accountants, physicians, engineers, dentists, and architects. |
LP Fees | LLP Fees | Nonprofit Fees |
---|---|---|---|---|---|
Alabama | $12.50 | $10.00 | $0.00 | $0.00 | $10.00 |
Alaska | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Arizona | $7.00 | $16.00 | $10.00 | $10.00 | $7.00 |
Arkansas | $5.50 | $5.50 | $5.50 | $5.50 | $5.50 |
California | $5.00 | $5.00 | $5.50 | $5.00 | $5.50 |
Colorado | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Connecticut | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 |
Delaware | $52.00 | $52.00 | $52.00 | $52.00 | $52.00 |
Florida | $9.00 | $30.00 | $52.00 | $52.00 | $9.00 |
Georgia | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Hawaii | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 |
Idaho | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Illinois | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Indiana | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Iowa | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Kansas | $16.00 | $16.00 | $20.00 | $20.00 | $17.00 |
Kentucky | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Louisiana | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Maine | $9.00 | $9.00 | $10.00 | $10.00 | $9.00 |
Maryland | $23.00 | $23.00 | $23.00 | $23.00 | $23.00 |
Massachusetts | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Michigan | $16.00 | $16.00 | $10.00 | $10.00 | $16.00 |
Minnesota | $8.00 | $8.00 | $10.00 | $10.00 | $8.00 |
Mississippi | $14.00 | $13.00 | $13.00 | $13.00 | $14.00 |
Missouri | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
Montana | $10.00 | $10.00 | $15.00 | $15.00 | $10.00 |
Nebraska | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Nevada | $30.00 | $30.00 | $35.00 | $35.00 | $30.00 |
New Hampshire | $7.00 | $7.00 | $10.00 | $10.00 | $7.00 |
New Jersey | $25.00 | $40.00 | $25.00 | $25.00 | $25.00 |
New Mexico | $35.00 | $35.00 | $0.00 | $0.00 | $15.00 |
New York | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
North Carolina | $12.00 | $12.00 | $0.00 | $0.00 | $12.00 |
North Dakota | $21.00 | $21.00 | $20.00 | $20.00 | $21.00 |
Ohio | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Oklahoma | $13.00 | $12.00 | $0.00 | $0.00 | $14.00 |
Oregon | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Pennsylvania | $43.00 | $43.00 | $43.00 | $43.00 | $43.00 |
Puerto Rico | Fees for Certified Copy not displayed. | ||||
Rhode Island | $10.30 | $10.30 | $0.00 | $0.00 | $5.45 |
South Carolina | $5.00 | $5.00 | $0.00 | $0.00 | $5.00 |
South Dakota | $17.00 | $16.00 | $16.00 | $16.00 | $17.00 |
Tennessee | $20.00 | $20.00 | $0.00 | $0.00 | $20.00 |
Texas | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Utah | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
Vermont | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Virginia | $4.00 | $4.00 | $10.50 | $10.50 | $4.50 |
Washington | $20.00 | $20.00 | $5.40 | $20.00 | $20.00 |
Washington D.C | $50.00 | $50.00 | $50.00 | $50.00 | $40.00 |
West Virginia | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Wisconsin | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Wyoming | $4.00 | $4.00 | $5.00 | $5.00 | $4.50 |
State | Corp Fees |
LLC & LLP Fees
LLC - stands for Limited Liability Company (not for: Limited Liability Corporation). An LLC and a Corporation, are two different structures under IRS tax laws and rules. LLP - stands for Limited Liability Partnership - used primarily by professionals like: attorneys, accountants, physicians, engineers, dentists, and architects. |
Nonprofit Fees |
---|---|---|---|
Alabama | $28.00 | $28.00 | $28.00 |
Alaska | $10.00 | $10.00 | $10.00 |
Arizona | $45.00 | $45.00 | $45.00 |
Arkansas | $28.00 | $28.00 | $28.00 |
California | $15.00 | $15.00 | $15.00 |
Colorado | $0.00 | $0.00 | $0.00 |
Connecticut | $50.00 | $50.00 | $50.00 |
Delaware | $50.00 | $50.00 | $50.00 |
Florida | $10.00 | $5.00 | $8.75 |
Georgia | $10.00 | $10.00 | $10.00 |
Hawaii | $7.50 | $7.50 | $7.50 |
Idaho | $11.50 | $11.50 | $11.50 |
Illinois | $47.00 | $47.00 | $16.00 |
Indiana | $21.42 | $21.42 | $21.42 |
Iowa | $5.00 | $5.00 | $5.00 |
Kansas | $15.00 | $15.00 | $15.00 |
Kentucky | $10.00 | $10.00 | $10.00 |
Louisiana | $22.00 | $22.00 | $22.00 |
Maine | $30.00 | $30.00 | $10.00 |
Maryland | $40.00 | $40.00 | $40.00 |
Massachusetts | $15.00 | $30.00 | $15.00 |
Michigan | $10.00 | $10.00 | $10.00 |
Minnesota | $15.00 | $15.00 | $15.00 |
Mississippi | $25.00 | $25.00 | $25.00 |
Missouri | $12.00 | $12.00 | $12.00 |
Montana | $5.00 | $5.00 | $5.00 |
Nebraska | $6.50 | $6.50 | $6.50 |
Nevada | $50.00 | $50.00 | $50.00 |
New Hampshire | $5.00 | $5.00 | $5.00 |
New Jersey | $25.00 | $50.00 | $25.00 |
New Mexico | $50.00 | $25.00 | $50.00 |
New York | $25.00 | $25.00 | $25.00 |
North Carolina | $15.00 | $15.00 | $15.00 |
North Dakota | $20.00 | $25.00 | $20.00 |
Ohio | $5.00 | $5.00 | $5.00 |
Oklahoma | $20.00 | $20.00 | $20.00 |
Oregon | $10.00 | $10.00 | $10.00 |
Pennsylvania | $40.00 | $40.00 | $40.00 |
Puerto Rico
See Puerto Rico's list of fees: https://www.estado.pr.gov/en/forms-for-corporations/
|
$15.00 | $25.00 | $0.00 |
Rhode Island | $20.00 | $20.00 | $5.00 |
South Carolina | $10.00 | $10.00 | $10.00 |
South Dakota | $20.00 | $20.00 | $20.00 |
Tennessee | $20.25 | $20.25 | $20.25 |
Texas | $15.00 | $15.00 | $15.00 |
Utah | $12.00 | $12.00 | $12.00 |
Vermont | $25.00 | $25.00 | $25.00 |
Virginia | $7.00 | $7.00 | $7.00 |
Washington | $20.00 | $20.00 | $20.00 |
Washington D.C | $50.00 | $50.00 | $40.00 |
West Virginia | $10.00 | $10.00 | $10.00 |
Wisconsin | $10.00 | $10.00 | $10.00 |
Wyoming | $0.00 | $0.00 | $0.00 |
State | Corp Fees |
LLC & LLP Fees
LLC - stands for Limited Liability Company (not for: Limited Liability Corporation). An LLC and a Corporation, are two different structures under IRS tax laws and rules. LLP - stands for Limited Liability Partnership - used primarily by professionals like: attorneys, accountants, physicians, engineers, dentists, and architects. |
Nonprofit Fees |
---|---|---|---|
Alabama | $155 | $155 | $155 |
Alaska | $25 | $25 | $25 |
Arizona | $25 | $35 | $25 |
Arkansas | $50 | $50 | $50 |
California | $16 | $16 | $16 |
Colorado | $25 | $25 | $25 |
Connecticut | $0 | $0 | $0 |
Delaware | $10 | $200 | $204 |
Florida | $35 | $25 | $35 |
Georgia | $0 | $0 | $0 |
Hawaii | $25 | $25 | $10 |
Idaho | $30 | $30 | $30 |
Illinois | $10 | $105 | $10 |
Indiana | $30 | $30 | $30 |
Iowa | $5 | $5 | $5 |
Kansas | $35 | $35 | $20 |
Kentucky | $90 | $50 | $55 |
Louisiana | $75 | $105 | $80 |
Maine | $75 | $75 | $20 |
Maryland | $100 | $100 | $100 |
Massachusetts | $109 | $109 | $100 |
Michigan | $10 | $10 | $10 |
Minnesota | $70 | $35 | $70 |
Mississippi | $28 | $53 | $28 |
Missouri | $52 | $52 | $22 |
Montana | $15 | $15 | $15 |
Nebraska | $52 | $42 | $12 |
Nevada | $100 | $100 | $50 |
New Hampshire | $35 | $35 | $0 |
New Jersey | $120 | $125 | $75 |
New Mexico | $100 | $25 | $10 |
New York | $60 | $60 | $30 |
North Carolina | $32 | $32 | $17 |
North Dakota | $30 | $30 | $30 |
Ohio | $50 | $50 | $50 |
Oklahoma | $50 | $50 | $25 |
Oregon | $100 | $100 | $50 |
Pennsylvania | $70 | $70 | $70 |
Puerto Rico
See Puerto Rico's list of fees: https://www.estado.pr.gov/en/forms-for-corporations/
|
$20 | $20 | $4 |
Rhode Island | $50 | $50 | $10 |
South Carolina | $10 | $10 | $10 |
South Dakota | $10 | $10 | $5 |
Tennessee | $40 | $40 | $40 |
Texas | $40 | $40 | $5 |
Utah | $6 | $6 | $6 |
Vermont | $20 | $20 | $0 |
Virginia | $20 | $25 | $20 |
Washington | $0 | $0 | $0 |
Washington D.C | $220 | $200 | $80 |
West Virginia | $25 | $25 | $25 |
Wisconsin | $20 | $20 | $10 |
Wyoming | $50 | $50 | $10 |
State | Corp Fees |
LLC & LLP Fees
LLC - stands for Limited Liability Company (not for: Limited Liability Corporation). An LLC and a Corporation, are two different structures under IRS tax laws and rules. LLP - stands for Limited Liability Partnership - used primarily by professionals like: attorneys, accountants, physicians, engineers, dentists, and architects. |
Nonprofit Fees |
---|---|---|---|
Alabama | $178 | $178 | $178 |
Alaska | $350 | $350 | $50 |
Arizona | $175 | $150 | $175 |
Arkansas | $270 | $270 | $270 |
California | $115 | $85 | $45 |
Colorado | $100 | $100 | $100 |
Connecticut | $425 | $160 | $80 |
Delaware | $89 | $90 | $89 |
Florida | $70 | $125 | $70 |
Georgia | $100 | $100 | $100 |
Hawaii | $51 | $51 | $26 |
Idaho | $100 | $100 | $30 |
Illinois | $180 | $150 | $55 |
Indiana | $91 | $91 | $30 |
Iowa | $50 | $50 | $20 |
Kansas | $90 | $165 | $20 |
Kentucky | $100 | $90 | $58 |
Louisiana | $170 | $105 | $165 |
Maine | $145 | $175 | $40 |
Maryland | $145 | $125 | $195 |
Massachusetts | $290 | $520 | $40 |
Michigan | $50 | $60 | $20 |
Minnesota | $155 | $155 | $90 |
Mississippi | $52 | $52 | $52 |
Missouri | $60 | $52 | $27 |
Montana | $70 | $70 | $20 |
Nebraska | $67 | $109 | $22 |
Nevada | $75 | $75 | $50 |
New Hampshire | $100 | $100 | $25 |
New Jersey | $130 | $130 | $75 |
New Mexico | $100 | $50 | $25 |
New York | $125 | $200 | $75 |
North Carolina | $127 | $127 | $62 |
North Dakota | $100 | $135 | $40 |
Ohio | $99 | $99 | $99 |
Oklahoma | $50 | $104 | $25 |
Oregon | $100 | $100 | $50 |
Pennsylvania | $125 | $125 | $125 |
Puerto Rico
See Puerto Rico's list of fees: https://www.estado.pr.gov/en/forms-for-corporations/
|
$150 | $250 | $5 |
Rhode Island | $238 | $156 | $37.50 |
South Carolina | $235 | $110 | $25 |
South Dakota | $150 | $150 | $30 |
Tennessee | $105 | $309 | $100 |
Texas | $300 | $300 | $25 |
Utah | $76 | $76 | $36 |
Vermont | $125 | $125 | $125 |
Virginia | $77 | $103 | $75 |
Washington | $180 | $180 | $30 |
Washington D.C | $220 | $220 | $80 |
West Virginia | $100 | $100 | $25 |
Wisconsin | $100 | $130 | $35 |
Wyoming | $102 | $102 | $25 |
State | Corp Fees |
LLC & LLP Fees
LLC - stands for Limited Liability Company (not for: Limited Liability Corporation). An LLC and a Corporation, are two different structures under IRS tax laws and rules. LLP - stands for Limited Liability Partnership - used primarily by professionals like: attorneys, accountants, physicians, engineers, dentists, and architects. |
Nonprofit Fees |
---|---|---|---|
Alabama | $183 | $183 | $183 |
Alaska | $250 | $250 | $50 |
Arizona | $60 | $50 | $40 |
Arkansas | $45 | $45 | $50 |
California | $115 | $70 | $45 |
Colorado | $50 | $50 | $50 |
Connecticut | $315 | $185 | $165 |
Delaware | $89 | $90 | $89 |
Florida | $70 | $125 | $70 |
Georgia | $100 | $100 | $100 |
Hawaii | $51 | $51 | $26 |
Idaho | $100 | $100 | $30 |
Illinois | $180 | $150 | $55 |
Indiana | $91 | $91 | $30 |
Iowa | $50 | $50 | $20 |
Kansas | $90 | $165 | $20 |
Kentucky | $100 | $90 | $58 |
Louisiana | $170 | $105 | $165 |
Maine | $145 | $175 | $40 |
Maryland | $145 | $125 | $195 |
Massachusetts | $290 | $520 | $40 |
Michigan | $50 | $60 | $20 |
Minnesota | $155 | $155 | $90 |
Mississippi | $52 | $52 | $52 |
Missouri | $60 | $52 | $27 |
Montana | $70 | $70 | $20 |
Nebraska | $67 | $109 | $22 |
Nevada | $75 | $75 | $50 |
New Hampshire | $100 | $100 | $25 |
New Jersey | $130 | $130 | $75 |
New Mexico | $100 | $50 | $25 |
New York | $125 | $200 | $75 |
North Carolina | $127 | $127 | $62 |
North Dakota | $100 | $135 | $40 |
Ohio | $99 | $99 | $99 |
Oklahoma | $50 | $104 | $25 |
Oregon | $100 | $100 | $50 |
Pennsylvania | $125 | $125 | $125 |
Puerto Rico
See Puerto Rico's list of fees: https://www.estado.pr.gov/en/forms-for-corporations/
|
$150 | $150 | $5 |
Rhode Island | $238 | $156 | $37.50 |
South Carolina | $235 | $110 | $25 |
South Dakota | $150 | $150 | $30 |
Tennessee | $105 | $309 | $100 |
Texas | $300 | $300 | $25 |
Utah | $76 | $76 | $36 |
Vermont | $125 | $125 | $125 |
Virginia | $77 | $103 | $75 |
Washington | $180 | $180 | $30 |
Washington D.C | $220 | $220 | $80 |
West Virginia | $100 | $100 | $25 |
Wisconsin | $100 | $130 | $35 |
Wyoming | $102 | $102 | $25 |